Leading Manufacturers, Exporters and Wholesaler of Chrome Free Deflocculant Powder, Drilling Mud Detergent Liquid, Drilling Mud Detergent Powder, Pregelatinized Starch Liquid, Pregelatinized Starch Powder, Resinated Lignite Powder, Sulphonated Asphalt liquid, Sulphonated Asphalt Powder, Surfactant Liquid, Surfactant Powder and Synthetic Gelling Agent from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Country of Origin | India |
Density | 0.5 to 1.0 g/cm³ |
Melting Point | 200°C |
Storage | Store in a Cool, Dry Place, Away from Moisture and Incompatible Materials. Keep in Tightly Sealed Co |
Form | Powder |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | Pale Yellow |
Country of Origin | India |
Density | 1.0 to 1.2 g/cm³ |
Applications | Drilling Fluids , Stabilization |
Storage | Store in a Cool, Dry Place, Away from Incompatible Materials. |
Pour Point | 5°C to 10°C |
Form | Liquid |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder,Powder |
Country of Origin | India |
Application | Industrial |
Density | 0.5 to 1.0 g/cm³ |
Storage | Should Be Stored in a Cool, Dry Place in Tightly Sealed Containers to Prevent Moisture Absorption. |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Colour | Pale Yellow |
Applications | Industrial |
Density | 1.0 to 1.2 g/cm³ |
Melting Point | 60°C to 70°C |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Chemical Composition | Derived from Natural Starch Sources, such as Corn, Potato, or Tapioca. |
Appearance | Typically a Fine, White to Off-white Powder. |
Applications | Food Industry, Cosmetics and Textiles |
Form | Powder |
Density | 0.5 to 0.9 g/cm³ |
Melting Point | 60°C to 70°C |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | Dark Browm |
Application | Used as a Highly Efficient Additive to Improve HTHP |
Purity | 99% |
Country of Origin | India |
Density | 0.8 to 1.2 g/cm³ |
Storage | Stored in a Cool, Dry Place, Ideally in Airtight Containers to Prevent Moisture Absorption. |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Form | Liquid |
Country of Origin | India |
Chemical Composition | Created By Sulphonating Asphalt, Introducing Sulfonic Acid Groups that Improve Its Solubility and Performance. |
Melting Point | 90°C to 140°C |
Density | 1.0 to 1.2 g/cm³ |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Form | Powder |
Application | Oil and Gas Industry ,Construction, Sealants and Coatings ,Soil Stabilization and Adhesives . |
Country of Origin | India |
Chemical Composition | Made by sulphonating asphalt, which introduces sulfonic acid groups into the asphalt matrix. |
Storage | Hould Be Stored in a Cool, Dry Place, Away from Incompatible Materials |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Agriculture |
Appearance | Typically Clear To Slightly Colored Liquids, Depending On The Formulation. |
Country of Origin | India |
Storage | Should Be Stored In A Cool, Dry Place Away From Incompatible Materials. |
Density | 0.8 to 1.2 G/cm³ |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Laboratory |
Country of Origin | India |
Colour | White |
Density | 0.5 to 1.0 g/cm³ |
Melting Point | 50°C to 150°C |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Application | Cosmetics,Industrial Applications |
Country of Origin | India |
Storage | Cool & Dry Place |
Density | 0.5 to 1.2 g/cm³ |
Melting Point | Above 200°c (392°f) |
Preferred Buyer From
Location | India, United States, Canada |
Hi! Simply click below and type your query.
Our experts will reply you very soon.