Leading Manufacturers, Exporters and Wholesaler of Baryte Powder, Bentonite Powder, Calcium Carbonate Powder, Calcium Chloride Powder, Carboxymethyl Cellulose Powder, Caustic Soda Lye Powder, Ethyl Mercaptan Liquid, Gellan Gum Powder, Guar Gum Powder, Magnesium Oxide Powder, Oleic Acid Liquid, Partially Hydrolyzed Polyacrylamide Liquid, Partially Hydrolyzed Polyacrylamide Powder, Polyamine Liquid, Polyamine Powder, Polyanionic celluose Liquid, Polyol (Grade I) Powder, Polyol Gd-II Powder, Polyvinyl Alcohol Liquid, Polyvinyl Alcohol Powder, Potassium Carbonate Powder and Potassium Chloride Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Chemical Formula: | BaSO₄ |
Molar Mass | 233.39 G/mol |
Appearance | White to Colorless, Can Be Translucent to Opaque |
Density | About 4.5 G/cm³ |
Hardness | 3 to 3.5 |
Applications | Drilling Mud , Paint and Coatings ,Plastics and Rubber and Medical Uses |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Color | Brown |
Purity | 100% |
Country of Origin | India |
Chemical Composition | Primarily Composed of Sodium, Calcium, and Magnesium |
Applications | Drilling Fluids ,Foundry Sand ,Cat Litter: Construction |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Country of Origin | India |
Formula | CaCO₃ |
Molar Mass: | 100.0869 G/mol |
Density | 2.71 G/cm³ |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Formula | CaCl2 |
Molar Mass | 110.98 g/mol |
Melting Point | 772 °C |
Boiling Point | 1,935 °C |
Density | 2.15 G/cm |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Colour | White |
Application | Used in Applications Ranging from Food Production to Medical Treatments |
Purity | 99% |
Molecular Formula | C8H16O8 |
Molar Mass | 240.208 G/mol |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Physical State | Powder |
Color | White |
Usage/Application | Laboratory |
Country of Origin | India |
Formula | NaOH |
Molar Mass | 39.997 G/mol |
Density | 2.13 G/cm³ |
Melting Point | 323 °C |
Boiling Point | 1,388 °C |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C₂H₆S |
Boiling Point | 35 °C |
Density | 862 Kg/m³ |
Molar Mass | 62.13404 G/mol |
Form | Liquid |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Purity | 99% |
Country of Origin | India |
Chemical Formula | C_6H_{10}O_7)_n |
Density | 0.4 to 0.8 G/cm³ |
Melting Point | Above 250 °c |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | In Making Agarbatti,Used to Thicken Foods and is also Used as a Dietary Supplement |
Purity | 98% |
Feature | Healthy |
Country of Origin | India |
Density | 0.8-1.0 g/mL at 25 °C |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Country of Origin | India |
Formula | HCOONa |
Molar mass | 68.01 g/mol |
Boiling Point | Decomposes |
Melting point | 253 °C |
Density | 1.92 g/cm³ |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C18H34O2 |
Form | Liquid |
Molar Mass | 282.46 G/mol |
Density | 895 Kg/m³ |
Boiling Point | 360 °C |
Melting Point | 13 to 14 °C (55 to 57 °F; 286 to 287 K) |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Formula | C_3H_5NO |
Melting Point | 200 °C to 250 °C |
Density | 1.0 to 1.3 g/cm³ |
Purity | 100% |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Country of Origin | India |
Usage | C_3H_5NO |
Density | 1.0 to 1.3 g/cm³ |
Melting Point | 200 °C to 250 °C |
Applications | Used as a Flocculant, Thickening Agent, and in Soil Conditioning |
Purity | 100% |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Laboratory |
Country of Origin | India |
Color | Yellow |
Shelf Life | 12 Months |
Form | Liquid |
Storage | Should Be Stored in a Cool, Dry Place, Away from Incompatible Materials |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Adhesives and Sealants ,Coatings ,Water Treatment ,Textiles and Agriculture |
Purity | 99% |
Country of Origin | India |
Form | Powder |
Chemical Structure | Composed of Linear or Branched Chains with Multiple Amine (-nh₂) Groups. |
Appearance | Typically white to off-white powders |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Country of Origin | India |
Form | Liquid |
Packing Type | Bottle |
Colour | Transparent |
Purity | 99% |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Country of Origin | India |
Application | To Create Polyurethane Foams and Coatings |
Formula | HO[-(CH2)mO-]n-(CH2)m-OH |
Density | 1.283 G/cm 3 At 20 • C. |
Melting Point | Between 50 and 60oc. |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Country of Origin | India |
Formula | HO[-(CH2)mO-]n-(CH2)m-OH |
Density | 1.283 G/cm 3 At 20 • C. |
Melting Point | Between 50 and 60oc. |
Colour | White |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | (c2h4o)x |
Melting Point | 200 °C |
Density | 1.19 G/cm³ |
Boiling Point | 340 °C |
Form | Liquid |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Country of Origin | India |
Formula | C2H4O)x |
Melting Point | 200 °C |
Density | 1.19 G/cm³ |
Boiling Point | 340 °C |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Industrial |
Country of Origin | India |
Formula | K₂CO₃ |
Molar Mass | 138.205 g/mol |
Density | 2.43 g/cm³ |
Melting Point | 891 °C |
Preferred Buyer From
Location | India, United States, Canada |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Color | White |
Country of Origin | Made In India |
Formula | KCl |
Molar Mass | 74.5513 G/mol |
Melting Poin | 770 °C |
Density | 1.98 g/cm³ |
Boiling Point | 1,420 °C |
Preferred Buyer From
Location | India, United States, Canada |
Hi! Simply click below and type your query.
Our experts will reply you very soon.