Leading Manufacturers, Exporters and Wholesaler of Biocide Liquid, Biocide Powder, Corrosion Inhibitor Liquid, Corrosion Inhibitor Powder, Defoamer Liquid, Defoamer Powder, Demulsifier Liquid, Drag Reducing Agent, EP Lubricant Liquid, Flow Improver Liquid, Flow Improver Powder, H₂S Scavenger Liquid, H₂S Scavenger Powder, O₂ Scavenger Liquid, O₂ Scavenger Powder, Paraffin Dispersant Liquid, Pour Point Depressant Liquid, Pour Point Depressant Powder, Scale Inhibitor Powder and Scale Inhibitor Liquid from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/application | Coating Auxiliary Agents, Leather Auxiliary Agents |
Form | Liquid |
Density | 0.9 to 1.2 g/cm³, |
Appearance | Usually a Clear to Slightly Cloudy Liquid, Often Colorless or Light Amber. |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials. |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Usage/Application | Industrial |
Density | 0.5 to 1.5 g/cm³ |
Appearance | Usually Appears as a White to Off-white Powder or Granule. |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials. |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Application | Industrial Use |
Country of Origin | India |
Appearance | Typically a Clear to Slightly Colored Liquid |
Density | 0.9 to 1.2 g/cm³ |
Melting Point | Above 100°c (212°f) |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Industrial Use |
Country of Origin | India |
Density | 0.5 to 1.0 g/cm³ |
Melting Point | Above 200°c (392°f). |
Appearance | Usually a Fine, Dry Powder, Typically White to Light Gray or Tan. |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Application | Industrial |
Density | 0.8 to 1.2 G/cm³ |
Appearance | Usually a Clear to Slightly Cloudy Liquid, Often Colorless or Light Amber |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Purity | 99% |
Form | Liquid |
Density | 0.5 to 1.5 g/cm³ |
Appearance | Usually Appears as a White to Off-white Powder, Which May Vary in Texture from fine to Granular. |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Appearance | Dark Colored Liquid |
PH 5% | 7 - 9 |
Pour Point | 26 o C |
Form | Liquid |
Applications | Oil and Gas Industry ,Wastewater Treatment,,Food Industry |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Applications | Industrial |
Density | 1.0 to 1.2 g/cm³ |
Appearance | Usually a Clear to Slightly Cloudy Liquid, Often Colorless or Light Amber. |
Storage | Store in a Cool, Dry Place, Away from Direct Sunlight and Incompatible Materials. |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Density | 0.85 To 1.0 G/cm³ |
Composition | Ypically Mineral Oils,Synthetic Oils,Or A Blend Of Both. |
Country of Origin | India |
Applications | Industrial Machinery |
Appearance | Usually a Clear to Amber Liquid. |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Industrial |
Country of Origin | India |
Form | Liquid |
Appearance | Amber |
Storage | Store in a Cool, Dry Place Away from Sunlight and Incompatible Materials |
Density Range | 0.9 to 1.2 G/cm³, |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Form | Powder |
Application | Oil and Gas , Fuel Additives ,Industrial Processes |
Country of Origin | India |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials. |
Density Range | 0.5 to 1.5 G/cm³ |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Density | 1.0 to 1.5 g/cm³ |
Appearance | Can Be a Clear to Slightly Cloudy Liquid, Usually Colorless or Pale Yellow |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials |
Applications | Industial |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Remove H2s By Surface Treatment |
Country of Origin | India |
Density | 1.0 to 1.5 g/cm³ |
Appearance | Can Be a Clear to Slightly Cloudy Liquid, Usually Colorless or Pale Yellow |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials. |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Density | 1.0 to 1.5 g/cm³ |
Appearance | Usually Appears as a White to Off-white Powder or Crystalline Solid. |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials. |
Applications | Water Treatment ,Food and Beverage Industry, Oil and Gas |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Density | 1.0 to 1.5 g/cm³ |
Appearance | Usually Appears as a White to Off-white Powder or Crystalline Solid |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials |
Applications | Industial |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Density | 0.8 to 1.0 g/cm³ |
Appearance | Usually a Clear to Slightly Cloudy Liquid, Often Colorless or Light Amber. |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials |
Applications | Oil and Gas Industry and Refineries |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Application | Industrial |
Density | 0.85 to 1.0 g/cm³ |
Appearance | Usually a Clear to Slightly Cloudy Liquid, Often Colorless or Light Amber |
Storage | Store in a Cool, Dry Place Away from Direct Sunlight and Incompatible Materials. |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Industrial, Laboratory |
Country of Origin | India |
Form | Powder |
Melting Point | Above 100°c (212°f) |
Density | 0.5 to 1.0 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Industrial |
Country of Origin | India |
Appearance | Usually a Fine, White to Off-white Powder. |
Density | 0.5 to 1.0 g/cm³ |
Melting Point | Above 200°c (392°f) |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Application | Industrial |
Purity | 100% |
Country of Origin | India |
Density | 1.0 to 1.3 G/cm³ |
Storage Temperature | 5°C and 35°C (41°F and 95°F) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.